Office Hours
8 am - 6 pm Monday - Saturday
9 am - 5 pm Sunday
Gate Hours
7 am - 6:45 pm - 7 Days a Week
11215 Indiana Ave, Riverside, CA 92503
Other Locations
Moreno Valley Tel: 951-485-7000
Beaumont Tel: 951-922-6878
11215 Indiana Ave, Riverside .................................... Tel. 951-351-1000
OVERVIEW
Our Riverside facility is one of the largest in the area with over 980 units. They range in size from 5'X5' to 26'X40'. Located on Indiana Avenue just west of the intersection with La Sierra Avenue. It is directly behind the Stater Bros. Shopping Center.
All of our units are ground level for easy access. They are clean and well lighted. All driveways are made of concrete, and are very wide for the large moving trucks and vans.
RIVERSIDE AMENITIES
- We Have Very Low Rates
- Each Unit Individually Alarmed
- Electronic Gate Access
- Gate Access 7:00AM - 6:45PM
- Commercial Accounts 24 Hr. Access
- Free Use of Dollies & Loading Carts
- We Accept FEDEX and UPS Delivery
- We Offer Insurance
- We Have Access for Large Moving Van Companies
- We Sell Moving Supplies and Locks
- Helpful Live On-Site Managers
- All Units Ground Level
- Wide Concrete Driveways
Reserve a Self-Storage Unit
| Unit Size | Features | Monthly | ![]() |
|
|---|---|---|---|---|
| 5 x 5 | Enclosed Units | $30.00 | $15.00 | Reserve Now |
| 5 x 10 | Enclosed Units | $50.00 | $25.00 | Reserve Now |
| 6 x 10 | Enclosed Units | $69.00 | $34.50 | Reserve Now |
| 7 x 10 | Enclosed Units | $70.00 | $35.00 | Reserve Now |
| 8 x 10 | Enclosed Units | $72.00 | $36.00 | Reserve Now |
| 9 x 10 | Enclosed Units | $81.00 | $40.50 | Reserve Now |
| 10 x 10 | Enclosed Units | $80.00 | $40.00 | Reserve Now |
| 10 x 11 | Enclosed Units | $99.00 | $49.50 | Reserve Now |
| 10 x 12 | Enclosed Units | $102.00 | $51.00 | Reserve Now |
| 10 x 13 | Enclosed Units | $95.00 | $47.50 | Reserve Now |
| 10 x 15 | Enclosed Units | $100.00 | $50.00 | Reserve Now |
| 10 x 20 | Enclosed Units | $120.00 | $60.00 | Reserve Now |
| 10 x 25 | Enclosed Units | $150.00 | $75.00 | Reserve Now |
| 10 x 30 | Enclosed Units | $165.00 | $82.50 | Reserve Now |
| 11 x 7 | Enclosed Units | $65.00 | $32.50 | Reserve Now |
| 11 x 20 | Enclosed Units | $143.00 | $71.50 | Reserve Now |
| 12 x 20 | Enclosed Units | $144.00 | $72.00 | Reserve Now |
| 12 x 30 | Enclosed Units | $216.00 | $108.00 | Reserve Now |
| 12 x 35 | Enclosed Units | $244.00 | $122.00 | Reserve Now |
| 12 x 43 | Enclosed Units | $284.00 | $142.00 | Reserve Now |
| 12 x 45 | Enclosed Units | $297.00 | $148.50 | Reserve Now |
| 13 x 15 | Enclosed Units | $132.00 | $66.00 | Reserve Now |
| 13 x 20 | Enclosed Units | $176.00 | $88.00 | Reserve Now |
| 19 x 45 | Enclosed Units | $445.00 | $222.50 | Reserve Now |
| 20 x 32 | Enclosed Units | $333.00 | $166.50 | Reserve Now |
| 23 x 40 | Enclosed Units | $478.00 | $239.00 | Reserve Now |
| 26 x 40 | Enclosed Units | $541.00 | $270.50 | Reserve Now |
| 10 x 20 | RV Open Spaces | $67.00 | $33.50 | Reserve Now |
| 12 x 45 | RV Open Spaces | $80.00 | $40.00 | Reserve Now |


